Description
EVs brand new DSP is host to many great features including:
- Boundary compensation filters (use as wedge, flown or pole mounted)
- Delay to several hundred feet
- Three-band parametric EQ
- Polarity invert
- Multiple high-pass crossover points
- Lockout mode to prevent tampering
ETX15P Features
- 15-inch LF SMX woofer
- 25-inch HF titanium compression driver
- 2000 W Class-D power amplifier with integrated FIR-Drive DSP
- 135 dB peak SPL
ETX15P Specifications
| Frequency Range | 40 Hz – 20 kHz |
| Maximum SPL | 135 dB peak dB |
| Power Consumption | 100 – 240 V~, 50 – 60 Hz, 1.6 – 0.8 A |
| Power Rating | 2000 W |
| Frequency Response | 48 Hz – 20 kHz |
| Coverage (Nominal -6 dB) H | 90 ° |
| Coverage (Nominal -6 dB) V | 60 ° |
| LF Transducer | SMX2150 380 mm (15 in) |
| HF Transducer | DH3-B 1.25-in titanium compression driver |
| Crossover Frequency | 1500 Hz |
| Connector Type | (2) XLR/TRS combo jack and (1) XLR link output |
| Enclosure Material | 18-mm, 13-ply birch plywood with EVCoat |
| Grill | 16AWG steel with powdercoat |
| Suspension | (8) M10 suspension points |
| Height | 691 mm (27.2″) |
| Width | 431 mm (16.97″) |
| Depth | 447 mm (17.6″) |
| Weight Net | 27.7 kg (61.07 lbs) |
| Shipping Weight | 31.5 kg (69.45 lbs) |






Reviews
There are no reviews yet.